info@aikenfoods.com
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
Quinoa Granola | Quantity per Portion | %Daily Value |
---|---|---|
Energetic Value | 123 Kcal = 512 Kj | 6 |
Carbohydrates (g) | 19 | 6 |
Proteins (g) | 6 | 8 |
Total Fat (g) | 4 | 8 |
Saturated Fat (g) | 2 | 7 |
Trans Fat (g) | 0 | 0 |
Cholesterol | 0 | 0 |
Alimentary Fiber (g) | 1 | 5 |
Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
Quinoa Granola | Quantity per Portion | %Daily Value |
---|---|---|
Energetic Value | 123 Kcal = 512 Kj | 6 |
Carbohydrates (g) | 19 | 6 |
Proteins (g) | 6 | 8 |
Total Fat (g) | 4 | 8 |
Saturated Fat (g) | 2 | 7 |
Trans Fat (g) | 0 | 0 |
Cholesterol | 0 | 0 |
Alimentary Fiber (g) | 1 | 5 |
Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
Quinoa Granola | Quantity per Portion | %Daily Value |
---|---|---|
Energetic Value | 123 Kcal = 512 Kj | 6 |
Carbohydrates (g) | 19 | 6 |
Proteins (g) | 6 | 8 |
Total Fat (g) | 4 | 8 |
Saturated Fat (g) | 2 | 7 |
Trans Fat (g) | 0 | 0 |
Cholesterol | 0 | 0 |
Alimentary Fiber (g) | 1 | 5 |
Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION- Portion 15 gr. (1tbsp):
Flax Seed | Quantity Per Portion | %Daily Value* |
---|---|---|
Energetic Value | 67 kcal = 282 kj | 3,0 |
Carbohydrates (g) | 0,0 | 0,0 |
Proteins (g) | 3,10 | 4,0 |
Total Fat (g) | 6,10 | 11,0 |
Saturated Fat (g) | 0,70 | 3,0 |
Trans Fat (g) | 0,00 | 0,0 |
Monounsaturated Fat (g) | 1,20 | 0,0 |
Polyunsaturated Fat (g) | 4,30 | 0,0 |
Omega 3 (g) | 3,30 | 0,0 |
Omega 6 (g) | 1,00 | 0,0 |
Cholesterol (mg) | 0,00 | 0,0 |
Alimentary Fiber (g) | 4,30 | 17,0 |
Sodium (mg) | 13,00 | 1,0 |
Magnesium (mg) | 46,00 | 3,0 |
Zinc (mg) | 0,7 | 2,0 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION- Portion 15 gr. (1tbsp):
Seed Mix | Quantity per portion | %Daily Value* |
---|---|---|
Energetic Value | 71 kcal = 298 kj | 3,6 |
Carbohydrates (g) | 0,00 | 0,0 |
Proteins (g) | 2,60 | 3,5 |
TOTAL FAT (g) | 5,00 | 9,1 |
Saturated Fat (g) | 0,00 | 0,0 |
Alimentary Fiber (g) | 1,60 | 6,4 |
Sodium (g) | 9,00 | 0,4 |
Potassium (mg) | 60,00 | 1,7 |
Calcium (mg) | 16,50 | 1,7 |
Magnesium (mg) | 42,00 | 16,2 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION- Portion 40 gr. (1/2 cup):
Quinoa flour | Quantity per portion | %Daily Value* |
---|---|---|
Energetic Value | 175 kcal = 729 kj | 9 |
Carbohydrates (g) | 30,00 | 10 |
Proteins (g) | 8,00 | 11 |
Total Fat (g) | 3,20 | 6 |
Saturated Fat (g) | 0,50 | 2 |
Trans Fat (g) | 0,0 | 0 |
Monounsaturated Fats (g) | 1,1 | 0 |
Polyunsaturated Fats (g) | 1,7 | 0 |
Cholesterol | 0,00 | 0 |
Alimentary Fiber (g) | 4,00 | 17 |
Sodium (mg) | 0,00 | 0 |
Potassium (mg) | 300,0 | 0 |
Iron (mg) | 4,0 | 29 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
NUTRITIONAL INFORMATION- portion 15 gr (1 tbsp.):
Quinoa seed | Quantity per portion | %Daily Value* |
---|---|---|
Energetic Value | 50,1 kcal = 212,18 kj | 3 |
Carbohydrates (g) | 8,80 | 3 |
Proteins (g) | 0,60 | 1 |
Total Fat (g) | 0,00 | 0 |
Saturated Fat (g) | 0,00 | 0 |
Trans Fat (g) | 0,00 | 0 |
Dietary Fiber (g) | 1,30 | 5 |
Sodium (mg) | 0,00 | 0 |
Potassium (mg) | 90,00 | 0 |
Iron (mg) | 1,98 | 14 |
Vitamin E (mg) | 0,05 | 3 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.