- High protein value
- For preparing the healthiest meals
- With a zipper closure to keep it fresh after opening
- Store at room temperature

INFORMACIÓN NUTRICIONAL – Porción 40 gr (1/2 taza de té):
| Granola de Quinoa | Cant. x porción | % VD (*) |
|---|---|---|
| Valor energético | 123 Kcal = 512 Kj | 6 |
| Carbohidratos (g) | 19 | 6 |
| Proteínas (g) | 6 | 8 |
| Grasas Totales (g) | 4 | 8 |
| Grasas Saturadas (g) | 2 | 7 |
| Grasas Trans (g) | 0 | 0 |
| Colesterol | 0 | 0 |
| Fibra alimentaria (g) | 1 | 5 |
| Sodio (mg) | 32 | 1 |
(*) Valores Diarios con base a una dieta de 2000 kcal u 8.400 kj. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas.
| Tortilla with Quinoa Seed | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 159 Kcal = 655 kj | 8 |
| Carbohydrates (g) | 26 | 9 |
| Proteins (g) | 4 | 5 |
| Alimentary Fiber (g) | 1,8 | 7 |
| Saturated Fat (g) | 0,4 | 2 |
| Total Fat (g) | 4,3 | 8 |
| Trans Fat (g) | 0 | 0 |
| Sodium (g) | 295 | 12 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
| Tortilla with Quinoa Seed | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 160 Kcal = 669 kj | 8 |
| Carbohydrates (g) | 26 | 9 |
| Proteins (g) | 4,3 | 6 |
| Alimentary Fiber (g) | 2,8 | 11 |
| Saturated Fat (g) | 0,4 | 2 |
| Total Fat (g) | 4,3 | 8 |
| Trans Fat (g) | 0 | 0 |
| Sodium (g) | 283 | 12 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
| Quinoa and Kale Tortilla | Cant. x porción | % VD (*) |
|---|---|---|
| Energetic Value | 156 Kcal = 653 kj | 8 |
| Carbohydrates (g) | 25 | 8 |
| Proteins (g) | 4,2 | 6 |
| Alimentary Fiber (g) | 2 | 8 |
| Saturated Fat (g) | 0,4 | 2 |
| Total Fat (g) | 4,3 | 8 |
| Trans Fat (g) | 0 | 0 |
| Sodium (g) | 295 | 12 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
| Tortilla with Quinoa Seed | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 158 Kcal = 661 kj | 8 |
| Carbohydrates (g) | 26 | 9 |
| Proteins (g) | 4,1 | 5 |
| Alimentary Fiber (g) | 1,9 | 8 |
| Saturated Fat (g) | 0,4 | 2 |
| Total Fat (g) | 4,2 | 8 |
| Trans Fat (g) | 0 | 0 |
| Sodium (g) | 292 | 12 |
(*%) Daily values based on a 2000 kcal diet. Your daily values may be higher or lower depending on your energy needs.
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
| Quinoa Granola | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 144 Kcal = 603 Kj | 7 |
| Carbohydrates (g) | 20 | 7 |
| Proteins (g) | 7 | 9 |
| Total Fat (g) | 4 | 7 |
| Saturated Fat (g) | 2 | 9 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol | 0 | 0 |
| Alimentary Fiber (g) | 1 | 4 |
| Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
| Quinoa Granola | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 123 Kcal = 512 Kj | 6 |
| Carbohydrates (g) | 19 | 6 |
| Proteins (g) | 6 | 8 |
| Total Fat (g) | 4 | 8 |
| Saturated Fat (g) | 2 | 7 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol | 0 | 0 |
| Alimentary Fiber (g) | 1 | 5 |
| Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
NUTRITIONAL INFORMATION-Portion 40gr (1/2 cup):
| Quinoa Granola | Quantity per Portion | %Daily Value |
|---|---|---|
| Energetic Value | 123 Kcal = 512 Kj | 6 |
| Carbohydrates (g) | 19 | 6 |
| Proteins (g) | 6 | 8 |
| Total Fat (g) | 4 | 8 |
| Saturated Fat (g) | 2 | 7 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol | 0 | 0 |
| Alimentary Fiber (g) | 1 | 5 |
| Sodium (g) | 32 | 1 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.[/vc_column_text][/vc_column][/vc_row]
NUTRITIONAL INFORMATION- Portion 15 gr. (1tbsp):
| Quinoa seed | Quantity per portion | %Daily Value* |
|---|---|---|
| Energetic Value | 50,1 kcal = 212,18 kj | 3 |
| Carbohydrates (g) | 8,80 | 3 |
| Proteins (g) | 0,60 | 1 |
| Total Fat (g) | 0,00 | 0 |
| Saturated Fat (g) | 0,00 | 0 |
| Trans Fat (g) | 0,00 | 0 |
| Dietary Fiber (g) | 1,30 | 5 |
| Sodium (mg) | 0,00 | 0 |
| Potassium (mg) | 90,00 | 0 |
| Iron (mg) | 1,98 | 14 |
| Vitamin E (mg) | 0,05 | 3 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
![]()
NUTRITIONAL INFORMATION- Portion 15 gr. (1tbsp):
| Flax Seed | Quantity Per Portion | %Daily Value* |
|---|---|---|
| Energetic Value | 67 kcal = 282 kj | 3,0 |
| Carbohydrates (g) | 0,0 | 0,0 |
| Proteins (g) | 3,10 | 4,0 |
| Total Fat (g) | 6,10 | 11,0 |
| Saturated Fat (g) | 0,70 | 3,0 |
| Trans Fat (g) | 0,00 | 0,0 |
| Monounsaturated Fat (g) | 1,20 | 0,0 |
| Polyunsaturated Fat (g) | 4,30 | 0,0 |
| Omega 3 (g) | 3,30 | 0,0 |
| Omega 6 (g) | 1,00 | 0,0 |
| Cholesterol (mg) | 0,00 | 0,0 |
| Alimentary Fiber (g) | 4,30 | 17,0 |
| Sodium (mg) | 13,00 | 1,0 |
| Magnesium (mg) | 46,00 | 3,0 |
| Zinc (mg) | 0,7 | 2,0 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
![]()
NUTRITIONAL INFORMATION- Portion 15 gr. (1tbsp):
| Seed Mix | Quantity per portion | %Daily Value* |
|---|---|---|
| Energetic Value | 71 kcal = 298 kj | 3,6 |
| Carbohydrates (g) | 0,00 | 0,0 |
| Proteins (g) | 2,60 | 3,5 |
| TOTAL FAT (g) | 5,00 | 9,1 |
| Saturated Fat (g) | 0,00 | 0,0 |
| Alimentary Fiber (g) | 1,60 | 6,4 |
| Sodium (g) | 9,00 | 0,4 |
| Potassium (mg) | 60,00 | 1,7 |
| Calcium (mg) | 16,50 | 1,7 |
| Magnesium (mg) | 42,00 | 16,2 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
![]()
NUTRITIONAL INFORMATION- Portion 40 gr. (1/2 cup):
| Quinoa flour | Quantity per portion | %Daily Value* |
|---|---|---|
| Energetic Value | 175 kcal = 729 kj | 9 |
| Carbohydrates (g) | 30,00 | 10 |
| Proteins (g) | 8,00 | 11 |
| Total Fat (g) | 3,20 | 6 |
| Saturated Fat (g) | 0,50 | 2 |
| Trans Fat (g) | 0,0 | 0 |
| Monounsaturated Fats (g) | 1,1 | 0 |
| Polyunsaturated Fats (g) | 1,7 | 0 |
| Cholesterol | 0,00 | 0 |
| Alimentary Fiber (g) | 4,00 | 17 |
| Sodium (mg) | 0,00 | 0 |
| Potassium (mg) | 300,0 | 0 |
| Iron (mg) | 4,0 | 29 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.
![]()
NUTRITIONAL INFORMATION- portion 15 gr (1 tbsp.):
| Quinoa seed | Quantity per portion | %Daily Value* |
|---|---|---|
| Energetic Value | 50,1 kcal = 212,18 kj | 3 |
| Carbohydrates (g) | 8,80 | 3 |
| Proteins (g) | 0,60 | 1 |
| Total Fat (g) | 0,00 | 0 |
| Saturated Fat (g) | 0,00 | 0 |
| Trans Fat (g) | 0,00 | 0 |
| Dietary Fiber (g) | 1,30 | 5 |
| Sodium (mg) | 0,00 | 0 |
| Potassium (mg) | 90,00 | 0 |
| Iron (mg) | 1,98 | 14 |
| Vitamin E (mg) | 0,05 | 3 |
(*) Daily values based on a diet of 2000 kcal or 8400 kj.
Daily values may change depending on their energetic needs.

